Optical Society of San Diego |
| Home
| News | Meetings | About
OSSD |
1999-2000
Schedule |
| Home Page | September 1999: "Iridescence color of the Pinctada Margaritifara shell" Yan Liu, Gemology Institute of America | |
| Meetings | October
1999: "How to start your own business in optics" Dr. Milton Chang, New Focus | |
| Upcoming Meeting | December
1999: "Carbon Fiber Composite Materials for Lightweight Optics and Opto-Mechanical
Hardware" Dr. Brian Catanzaro, Composite Optics | |
| Last Meeting | January 2000: "Vista Galactica - Toward a full color portrait of the Milky Way" Mr. Graham Flint, Laser Power Corp. | |
| Febuary 2000: Eastman Lecture "Frequency Modulation Spectroscopy using Quantum Cascade Lasers" Prof. Ed Whittaker, Stevens Institute of Technology | ||
| March 2000: "Optoelectronics and Microwave Photonics at SPAWAR" Dr. Steve Pappert, SPAWAR System Center | ||
| April 2000: "Space-time Processing Using Femtosecond Pulses for Optical Processing" Prof. Shaya Fainman, UC San Diego, EECS | ||
| May 2000: "First Real Optical MEMs Switches Carrying Live Traffic" Dr. Anis Husain, Optical Micro Machines | ||
| June 2000: Annual OSSD Educator Outreach Meeting: "It's a Colorful Life:Hands-on Color Science Workshop" Dr. Larry Woolf, General Atomics | ||
|
September
2000: New Melles Griot Facility and Technology |
|
This site is best
viewed at 1024 x 768 Screen Resolution
|